Past Players A-C
| PLAYER | DEBUT | ROUND | GFC CAREER SPAN | MTCHS | GLS | SELECTION ORDER | |
| Gordon | Abbott | 1936 | 1 | 1936-38 | 50 | 27 | 405 |
| Kevin | Ablett | 1985 | 3 | 1985 | 2 | 0 | 850 |
| Gary Ablett jr | 2002 | 1 | 2002-08 | 146 | 191 | 979 | |
| Gary Ablett sr | 1984 | 1 | 1984-96 | 242 | 1021 | 834 | |
| Nathan Ablett | 2005 | 20 | 2005-07 | 32 | 46 | 1004 | |
| Robert | Adams | 1970 | 8 | 1970-71 | 20 | 5 | 716 |
| Geoff Ainsworth | 1967 | 1 | 1967-74 | 135 | 3 | 692 | |
| James T. | Aitken | 1903 | 7 | 1903 | 1 | 0 | 101 |
| Craig | Alderdice | 1985 | 6 | 1985; 1987-88 | 25 | 19 | 852 |
| Harry | Allen | 1914 | 3 | 1914-15; 1919 | 20 | 6 | 226 |
| Jack | Allen | 1907 | 2 | 1907 | 8 | 0 | 159 |
| Jim | Allen | 1935 | 18 | 1935 | 1 | 0 | 403 |
| Tim | Allen | 1995 | 22 | 1995 | 1 | 0 | 933 |
| John | Altmann | 1944 | 16 | 1944 | 3 | 0 | 474 |
| Bill James | Anderson | 1932 | 13 | 1932 | 6 | 0 | 374 |
| Ernest | Anderson | 1898 | 11 | 1898 | 1 | 0 | 43 |
| L. Bruce | Anderson | 1919 | 9 | 1919 | 2 | 0 | 267 |
| Gareth Andrews | 1965 | 1 | 1965-70; 1972-74 | 136 | 127 | 680 | |
| Jack | Arbrew | 1909 | 9 | 1909 | 1 | 0 | 194 |
| Tom | Arklay | 1933 | 10 | 1933-41; 1944 | 137 | 45 | 382 |
| David | Armour | 1974 | 8 | 1974-76 | 19 | 14 | 757 |
| Charlie | Armstrong | 1912 | 1 | 1912 | 15 | 3 | 213 |
| Les | Armstrong | 1908 | 13 | 1908-15; 1917-20 | 175 | 2 | 181 |
| Mac | Armstrong | 1897 | 6 | 1897 | 4 | 0 | 28 |
| Ossy | Armstrong | 1915 | 11 | 1915 | 3 | 0 | 238 |
| Simon | Arnott | 1999 | 1 | 1999-2000 | 26 | 20 | 957 |
| Max | Atkin | 1944 | 5 | 1944-45 | 5 | 0 | 466 |
| Jack | Audsley | 1915 | 11 | 1915 | 2 | 0 | 239 |
| Bret | Bailey | 1990 | 1 | 1990 | 1 | 0 | 884 |
| Joe | Bailey | 1941 | 16 | 1941; 1946-49 | 31 | 2 | 450 |
| Les | Bailiff | 1898 | 9 | 1898; 1900-03 | 63 | 0 | 42 |
| Mark Bairstow | 1987 | 1 | 1987-89; 1991-94 | 146 | 172 | 868 | |
| Jack | Baker | 1901 | 1 | 1901-02 | 7 | 7 | 66 |
| Jack E. | Baker | 1913 | 2 | 1913-15; 1917 | 55 | 17 | 223 |
| Phil | Baker | 1975 | 11 | 1975 | 9 | 9 | 766 |
| Ted Baker | 1927 | 1 | 1927-32 | 95 | 101 | 329 | |
| Marcus | Baldwin | 2000 | 21 | 2000-01 | 5 | 5 | 972 |
| Peter | Baldwin | 1987 | 16 | 1987; 1990 | 5 | 1 | 873 |
| Ray | Bamford | 1944 | 13 | 1944 | 1 | 0 | 473 |
| Scott | Bamford | 1999 | 1 | 1999 | 13 | 10 | 958 |
| Chris | Bant | 1912 | 8 | 1912 | 3 | 0 | 216 |
| Lionel | Barclay | 1944 | 1 | 1944-45 | 12 | 7 | 451 |
| David | Barkley | 1972 | 1 | 1972-76 | 55 | 77 | 733 |
| Bert | Barling | 1897 | 5 | 1897-98 | 16 | 4 | 27 |
| Ron | Barling | 1933 | 15 | 1933 | 1 | 0 | 385 |
| John Barnes | 1992 | 1 | 1992-99 | 144 | 65 | 901 | |
| Alan | Barr | 1965 | 3 | 1965-67 | 22 | 11 | 681 |
| Peter | Barran | 1957 | 8 | 1957 | 5 | 0 | 605 |
| Gerard | Barrett | 1944 | 3 | 1944 | 6 | 1 | 463 |
| Jimmy Bartel | 2002 | 1 | 2002-08 | 133 | 84 | 980 | |
| Bruce | Bartle | 1956 | 3 | 1956-59 | 34 | 26 | 589 |
| Bill | Bartlett | 1941 | 8 | 1941 | 4 | 0 | 448 |
| Colin | Barton | 1955 | 6 | 1955; 1957-59 | 38 | 0 | 582 |
| Jeff | Bates | 1969 | 16 | 1969-71 | 6 | 1 | 709 |
| Bill | Batty | 1902 | 3 | 1902 | 9 | 1 | 81 |
| Les | Batty | 1909 | 2 | 1909 | 17 | 0 | 190 |
| Don | Bauer | 1945 | 12 | 1945-49 | 71 | 0 | 487 |
| Ivan | Baumgartner | 1953 | 1 | 1953-55 | 27 | 3 | 562 |
| Dave | Beard | 1906 | 5 | 1906; 1908-11 | 38 | 12 | 137 |
| Ken | Beardsley | 1955 | 1 | 1955-56 | 25 | 15 | 576 |
| Harry | Beasley | 1944 | 1 | 1944 | 3 | 0 | 452 |
| Jim | Beasley | 1902 | 4 | 1902 | 7 | 2 | 84 |
| Norman | Belcher | 1899 | 4 | 1899; 1902; 1906 | 8 | 3 | 51 |
| Arch | Bell | 1928 | 17 | 1928 | 1 | 0 | 343 |
| John | Bell elder | 1906 | 8 | 1906; 1808 | 18 | 1 | 139 |
| Alby | Bendle | 1922 | 2 | 1922 | 13 | 1 | 287 |
| Bill | Bendle | 1918 | 11 | 1918-19; 1921 | 14 | 6 | 257 |
| Herb | Bennett | 1907 | 16 | 1907-08 | 8 | 1 | 169 |
| Bill | Bennion | 1901 | 17 | 1901-04 | 46 | 6 | 76 |
| Rupe | Bethune | 1939 | 6 | 1939-41 | 29 | 3 | 432 |
| Andrew Bews | 1982 | 4 | 1982-93 | 207 | 132 | 816 | |
| Craig | Biddiscombe | 1995 | 20 | 1995-98 | 34 | 6 | 932 |
| Clint | Bizzell | 1996 | 6 | 1996; 1998-2001 | 75 | 72 | 939 |
| Billy | Blair | 1935 | 10 | 1935 | 2 | 0 | 399 |
| Mark Blake | 2005 | 15 | 2005-08 | 58 | 8 | 1003 | |
| Rod Blake | 1971 | 9 | 1971-83 | 176 | 113 | 730 | |
| Jack | Blencowe | 1914 | 10 | 1914 | 2 | 2 | 229 |
| Ramsay | Bogunovich | 1981 | 3 | 1981-82 | 6 | 1 | 808 |
| David | Bolton | 1984 | 1 | 1984-85 | 28 | 11 | 835 |
| Les | Borrack | 1953 | 6 | 1953-60 | 95 | 15 | 565 |
| Mario | Bortolotto | 1979 | 12 | 1979-80 | 14 | 2 | 797 |
| Bill | Borwick | 1935 | 15 | 1935 | 1 | 0 | 400 |
| Mark Bos | 1979 | 6 | 1979-89 | 195 | 16 | 795 | |
| Tony | Boulton | 1959 | 18 | 1959 | 1 | 0 | 638 |
| Bert | Bourchier | 1908 | 8 | 1908 | 1 | 0 | 176 |
| Damian Bourke | 1983 | 16 | 1983-89; 1991-92 | 102 | 15 | 830 | |
| Martin | Bourke | 1957 | 5 | 1957; 1960 | 5 | 0 | 600 |
| Tim | Bourke | 1989 | 1 | 1989-90 | 5 | 0 | 878 |
| Glen | Bow | 1954 | 11 | 1954-56 | 14 | 3 | 575 |
| Frank | Bowey | 1901 | 1 | 1901-04; 1909 | 44 | 5 | 67 |
| Alex | Boyd | 1908 | 11 | 1908-10 | 30 | 0 | 177 |
| Frank | Boynton | 1907 | 1 | 1907 | 13 | 2 | 155 |
| Tom | Brady | 1917 | 2 | 1917-19 | 17 | 14 | 246 |
| Peter | Bretherton | 1929 | 8 | 1929 | 3 | 0 | 350 |
| Barrie | Bretland | 1949 | 9 | 1949-50 | 15 | 2 | 530 |
| Shayne | Breuer | 1994 | 1 | 1994-96 | 71 | 77 | 919 |
| Terry Bright | 1976 | 1 | 1976-87 | 219 | 331 | 769 | |
| John | Brimacombe | 1977 | 9 | 1977 | 3 | 0 | 777 |
| Jeff | Brisbane | 1944 | 12 | 1944; 1947 | 4 | 2 | 472 |
| Harry | Britter | 1924 | 6 | 1924 | 1 | 0 | 311 |
| Leigh | Brockman | 1998 | 14 | 1998 | 2 | 1 | 954 |
| Sam | Brockwell | 1897 | 3 | 1897-98 | 29 | 0 | 23 |
| Bill | Brown | 1905 | 7 | 1905 | 1 | 0 | 128 |
| Clive | Brown | 1955 | 4 | 1955-60 | 72 | 4 | 579 |
| Doug | Brown | 1944 | 1 | 1944; 1946-50 | 70 | 108 | 453 |
| G. John | Brown | 1967 | 11 | 1967 | 5 | 1 | 698 |
| Ian | Brown | 1944 | 8 | 1944-45 | 16 | 0 | 468 |
| Jim J. | Brown | 1946 | 4 | 1946 | 5 | 0 | 498 |
| John R. | Brown | 1960 | 1 | 1960-64 | 48 | 4 | 641 |
| Kevin | Brown | 1945 | 4 | 1945-47 | 25 | 0 | 481 |
| Paul | Brown | 1990 | 17 | 1990-96; 1998 | 84 | 66 | 891 |
| Peter M. | Brown | 1971 | 2 | 1971 | 6 | 3 | 723 |
| David J. | Brown elder | 1965 | 14 | 1965-66 | 10 | 6 | 686 |
| Mark | Browne | 1974 | 1 | 1974-78 | 87 | 60 | 747 |
| Ricky T. | Browne | 1974 | 1 | 1974-75 | 25 | 14 | 748 |
| Rupe | Brownlees | 1908 | 1 | 1908-09; 1911-15; 1919 | 100 | 4 | 170 |
| Tom | Brownlees | 1913 | 1 | 1913-15; 1917-22 | 116 | 106 | 220 |
| Billy Brownless | 1986 | 1 | 1986-97 | 198 | 441 | 859 | |
| Neville Bruns | 1978 | 7 | 1978-92 | 223 | 174 | 787 | |
| Brian | Brushfield | 1962 | 9 | 1962-65 | 15 | 3 | 666 |
| Nick | Brushfield | 1923 | 6 | 1923-27 | 41 | 10 | 303 |
| Tommy | Buchan | 1899 | 1 | 1899-1902 | 41 | 20 | 47 |
| Vic | Buchanan | 1921 | 18 | 1921 | 1 | 0 | 284 |
| Roger | Bullen | 1955 | 7 | 1955-57 | 26 | 22 | 584 |
| Ewen | Bumpstead | 1929 | 5 | 1929-30 | 5 | 4 | 348 |
| Gordon | Burleigh | 1914 | 4 | 1914 | 1 | 1 | 227 |
| Bill | Burns | 1904 | 15 | 1904 | 2 | 0 | 116 |
| John | Burns | 1979 | 1 | 1979 | 17 | 10 | 790 |
| Peter C. | Burns | 1897 | 1 | 1897-1902 | 89 | 7 | 2 |
| Ronnie Burns | 1996 | 1 | 1996-2002 | 134 | 239 | 934 | |
| Tom | Burns | 1944 | 3 | 1944 | 6 | 5 | 464 |
| Alf | Burrell | 1947 | 17 | 1947-48 | 5 | 0 | 513 |
| Jack | Butcher | 1938 | 2 | 1938-41; 1944-45 | 86 | 18 | 421 |
| Ray | Byrne | 1984 | 2 | 1984 | 17 | 0 | 839 |
| Shannon | Byrnes | 2004 | 16 | 2004-08 | 54 | 27 | 997 |
| Allan | Byron | 1957 | 5 | 1957-58; 1960 | 25 | 3 | 601 |
| Terry | Callan | 1960 | 9 | 1960-64 | 62 | 5 | 649 |
| Tim | Callan | 2003 | 22 | 2003-06 | 15 | 3 | 992 |
| Ossie | Calvert | 1898 | 13 | 1898 | 2 | 0 | 45 |
| Charlie A. | Cameron | 1908 | 1 | 1908-10 | 46 | 5 | 171 |
| David | Cameron | 1986 | 5 | 1986-90 | 41 | 71 | 861 |
| Gary | Cameron | 1987 | 11 | 1987-90 | 26 | 18 | 872 |
| Ken | Cameron | 1954 | 1 | 1954-56 | 22 | 0 | 568 |
| Peter T. | Campbell | 1958 | 4 | 1958 | 6 | 4 | 616 |
| Warren | Canning | 1949 | 1 | 1949; 1951 | 7 | 3 | 526 |
| George | Card | 1946 | 1 | 1946-48 | 46 | 3 | 491 |
| Ray Card | 1977 | 8 | 1977-85; 1987 | 110 | 4 | 776 | |
| Stephen | Carey | 1986 | 8 | 1986 | 7 | 0 | 863 |
| Jack | Carney | 1930 | 1 | 1930-34 | 79 | 4 | 357 |
| Andy | Carroll | 1928 | 3 | 1928-29 | 10 | 3 | 336 |
| Jeff | Cassidy | 1974 | 12 | 1974-80 | 50 | 20 | 759 |
| Jack | Chambers | 1924 | 4 | 1924-28 | 72 | 59 | 310 |
| Paul | Chambers | 2002 | 4 | 2002-05 | 32 | 5 | 984 |
| Paul Chapman | 2000 | 12 | 2000-08 | 155 | 204 | 969 | |
| Henry | Cheeseman | 1904 | 17 | 1904 | 1 | 1 | 120 |
| Brian | Chirgwin | 1966 | 5 | 1966 | 3 | 8 | 690 |
| Les | Chisholm | 1908 | 16 | 1908-09 | 3 | 0 | 183 |
| Damien | Christensen | 1983 | 11 | 1983-86 | 17 | 8 | 829 |
| Marty | Christensen | 1985 | 1 | 1985-88; 1990-91 | 69 | 18 | 848 |
| Ross | Christensen | 1983 | 17 | 1983 | 2 | 3 | 831 |
| Bert T. | Clarke | 1904 | 6 | 1904 | 4 | 3 | 110 |
| David A. | Clarke | 1999 | 9 | 1999-2003 | 89 | 48 | 962 |
| David E. Clarke | 1971 | 1 | 1971-74; 1976-81 | 202 | 298 | 721 | |
| Ken | Clarke | 1903 | 15 | 1903-05 | 24 | 9 | 105 |
| Len | Clearson | 1928 | 15 | 1928 | 4 | 2 | 341 |
| Craig | Cleave | 1982 | 17 | 1982; 1984-88 | 48 | 12 | 822 |
| John | Clemenger | 1919 | 8 | 1919-21 | 20 | 16 | 265 |
| Wayne Closter | 1964 | 1 | 1964-75 | 191 | 72 | 674 | |
| Arthur Coghlan | 1922 | 2 | 1922-25; 1927-32 | 145 | 10 | 288 | |
| Leigh Colbert | 1993 | 7 | 1993-98 | 105 | 50 | 917 | |
| Charlie | Coles | 1897 | 3 | 1897-98; 1900-04 | 72 | 81 | 24 |
| Clive | Coles | 1930 | 7 | 1930-31; 1933-38 | 109 | 76 | 362 |
| Tim | Colley | 1970 | 5 | 1970-71 | 6 | 1 | 713 |
| Basil | Collins | 1910 | 5 | 1910-12;1914-15;1917-21 | 62 | 10 | 203 |
| Jack L. Collins | 1929 | 2 | 1929-34; 1938 | 112 | 112 | 347 | |
| Harold | Collocott | 1900 | 7 | 1900 | 1 | 0 | 60 |
| Aubrey | Comben | 1926 | 3 | 1926-28 | 6 | 2 | 322 |
| Jack | Condon | 1949 | 2 | 1949-50 | 31 | 47 | 527 |
| Harold | Conradi | 1914 | 5 | 1914 | 1 | 0 | 228 |
| Jack | Conway | 1897 | 1 | 1897-99 | 51 | 0 | 1 |
| Allan | Cook | 1960 | 5 | 1960 | 10 | 24 | 647 |
| Bill T. | Cook | 1958 | 10 | 1958-60 | 25 | 35 | 620 |
| Walter | Cooke | 1898 | 2 | 1898 | 9 | 1 | 36 |
| Alan | Cordner | 1911 | 16 | 1911-12 | 3 | 0 | 211 |
| Joel Corey | 2000 | 17 | 2000-08 | 176 | 54 | 970 | |
| Paul | Corrigan | 1997 | 1 | 1997-2000 | 53 | 6 | 942 |
| Paul Couch | 1985 | 5 | 1985-97 | 259 | 203 | 851 | |
| Barry | Cougle | 1958 | 15 | 1958-59 | 14 | 7 | 623 |
| Bryan | Cousins | 1975 | 9 | 1975-79 | 67 | 46 | 764 |
| Harold | Craven | 1915 | 14 | 1915; 1917-22; 1924 | 90 | 17 | 240 |
| Leigh | Crawford | 1974 | 1 | 1974-75 | 31 | 6 | 749 |
| Fred | Cronin | 1902 | 15 | 1902-03 | 7 | 1 | 93 |
| Shane | Crothers | 1994 | 20 | 1994-95 | 4 | 0 | 925 |
| Bernie | Crowe | 1957 | 4 | 1957 | 9 | 3 | 599 |
| Joe | Crowl | 1906 | 1 | 1906 | 4 | 0 | 132 |
| John T. | Cunningham | 1995 | 5 | 1995 | 2 | 0 | |



