Past Players D-H
| PLAYER | DEBUT | ROUND | GFC CAREER SPAN | MTCHS | GLS | SELECTION ORDER | |
| Lou | Daily | 1934 | 1 | 1934 | 19 | 28 | 388 |
| Bert | Dalton | 1909 | 2 | 1909-15 | 60 | 0 | 191 |
| Anthony | Darcy | 1992 | 2 | 1992 | 1 | 0 | 905 |
| Tim Darcy | 1982 | 19 | 1982-83; 1986-94 | 176 | 83 | 823 | |
| Bill | Davern | 1908 | 2 | 1908 | 3 | 2 | 173 |
| Garry | Davidson | 1972 | 3 | 1972-74 | 30 | 16 | 736 |
| Bert | Davie | 1917 | 2 | 1917-19 | 27 | 1 | 247 |
| Jack | Davie | 1902 | 3 | 1902 | 1 | 0 | 82 |
| Doug | Davies | 1948 | 6 | 1948-50 | 12 | 14 | 520 |
| John E. | Davies | 1966 | 9 | 1966-69 | 38 | 25 | 691 |
| Bob Davis | 1948 | 1 | 1948-58 | 189 | 149 | 514 | |
| Harvey | Davis | 1973 | 6 | 1973-77 | 44 | 5 | 744 |
| Norman | Davison | 1906 | 17 | 1906 | 1 | 1 | 153 |
| Alf | Day | 1907 | 10 | 1907 | 7 | 1 | 166 |
| Bill | De Gruchy | 1900 | 1 | 1900 | 1 | 0 | 53 |
| Leo | Dean | 1935 | 16 | 1935-41; 1944-45 | 60 | 1 | 401 |
| Alf | Dear | 1898 | 2 | 1898-99 | 22 | 3 | 37 |
| Rex | Deeath | 1974 | 4 | 1974-75 | 13 | 2 | 754 |
| Sean | Denham | 1987 | 21 | 1987-91 | 44 | 21 | 874 |
| Darren | Denneman | 1988 | 4 | 1988 | 4 | 0 | 876 |
| John Devine | 1960 | 1 | 1960-66 | 118 | 6 | 642 | |
| Charlie | Dibbs | 1936 | 1 | 1936 | 7 | 0 | 406 |
| Tom | Dickson | 1908 | 16 | 1908 | 2 | 0 | 184 |
| Reg | Digby | 1904 | 15 | 1904 | 2 | 1 | 117 |
| Robert | DiRosa | 1995 | 1 | 1995 | 3 | 0 | 926 |
| Mick | Donaghy | 1900 | 1 | 1900-05 | 80 | 3 | 54 |
| Larry Donohue | 1973 | 1 | 1973-80 | 105 | 339 | 742 | |
| Jack | Dore | 1898 | 3 | 1898 | 5 | 0 | 40 |
| George Dougherty | 1936 | 10 | 1936-41; 1944-45 | 121 | 188 | 414 | |
| George | Doull | 1904 | 9 | 1904-11 | 96 | 16 | 113 |
| Craig | Dowsett | 1978 | 9 | 1978-79; 1981 | 8 | 0 | 788 |
| Peter | Doyle elder | 1974 | 2 | 1974-76; 1978 | 38 | 15 | 752 |
| Damian | Drum | 1982 | 7 | 1982-89 | 63 | 34 | 819 |
| Jack | Dunstone | 1923 | 2 | 1923 | 14 | 2 | 297 |
| Alf | Dupe | 1906 | 9 | 1906-07 | 8 | 5 | 140 |
| John | Durnan | 1979 | 3 | 1979 | 1 | 0 | 793 |
| Bill | Dyer | 1937 | 17 | 1937-38 | 19 | 1 | 420 |
| Colin | Eales | 1963 | 7 | 1963-67; 1969 | 56 | 24 | 670 |
| Hugh | Earnshaw | 1959 | 7 | 1959 | 2 | 0 | 629 |
| Alec Eason | 1909 | 12 | 1909-15; 1919-21 | 150 | 80 | 197 | |
| Bill Eason | 1902 | 1 | 1902-15 | 220 | 187 | 77 | |
| Barry | Eddy | 1974 | 2 | 1974-75 | 14 | 0 | 753 |
| Matt | Egan | 2005 | 1 | 2005-07 | 59 | 1 | 999 |
| Percy | Ellingsen | 1915 | 2 | 1915; 1917-19 | 36 | 52 | 230 |
| Alan | Elliott | 1945 | 9 | 1945-47 | 20 | 10 | 485 |
| Ray | Ellis | 1923 | 2 | 1923 | 2 | 0 | 298 |
| Stan | Enfield | 1897 | 2 | 1897 | 3 | 3 | 21 |
| Corey Enright | 2001 | 2 | 2001-08 | 150 | 45 | 975 | |
| Craig | Evans | 1986 | 2 | 1986 | 9 | 6 | 860 |
| Jack L. Evans | 1929 | 1 | 1929-38 | 149 | 146 | 345 | |
| Phil | Evans | 1970 | 6 | 1970-71 | 27 | 8 | 715 |
| Tim | Evans | 1971 | 6 | 1971-74 | 59 | 26 | 728 |
| Allan Everett | 1934 | 8 | 1934-40 | 117 | 25 | 391 | |
| Ern P. | Everett | 1918 | 10 | 1918 | 1 | 0 | 256 |
| Gavin | Exell | 1987 | 3 | 1987-91 | 53 | 111 | 870 |
| Les | Fairbairn | 1906 | 4 | 1906; 1910-14 | 68 | 20 | 136 |
| Peter | Falconer | 1958 | 4 | 1958; 1960 | 20 | 16 | 617 |
| Terry Farman | 1965 | 9 | 1965-73 | 133 | 9 | 684 | |
| Graham Farmer | 1962 | 1 | 1962-67 | 101 | 65 | 663 | |
| Peter | Featherby | 1979 | 11 | 1979-83 | 93 | 79 | 796 |
| Ed | Feder | 1921 | 6 | 1921 | 2 | 0 | 282 |
| Karl | Fedke | 1982 | 21 | 1982 | 2 | 0 | 824 |
| Jeff | Fehring | 1977 | 13 | 1977-79 | 19 | 1 | 779 |
| Dave J. | Ferguson | 1924 | 8 | 1924-25; 1927-28 | 39 | 5 | 312 |
| Bruce | Ferrari | 1955 | 5 | 1955-60 | 58 | 42 | 581 |
| George | Finegan | 1958 | 9 | 1958 | 4 | 0 | 619 |
| Joe | Finn | 1945 | 1 | 1945 | 8 | 1 | 475 |
| Tim | Finocchiaro | 1998 | 2 | 1998-99 | 10 | 1 | 949 |
| Henry | Fischer | 1906 | 15 | 1906 | 3 | 0 | 148 |
| Reg | Fisher | 1957 | 6 | 1957 | 1 | 0 | 602 |
| Brian | Fitzgerald | 1947 | 6 | 1947 | 5 | 0 | 507 |
| Gerard | FitzGerald | 1977 | 14 | 1977 | 3 | 4 | 780 |
| Jim | Fitzgerald | 1944 | 1 | 1944-50 | 108 | 14 | 454 |
| John | Fitzgerald | 1986 | 18 | 1986-87 | 8 | 5 | 866 |
| Tom | Fitzmaurice | 1925 | 2 | 1925-28 | 49 | 20 | 317 |
| Frank | Fitzpatrick | 1958 | 1 | 1958 | 9 | 1 | 610 |
| Fred Flanagan | 1946 | 1 | 1946-55 | 163 | 182 | 492 | |
| Darren Flanigan | 1981 | 20 | 1981-91 | 130 | 50 | 814 | |
| Eric | Fleming | 1922 | 2 | 1922-28 | 105 | 112 | 289 |
| Roy | Fleming | 1923 | 2 | 1923; 1926 | 13 | 10 | 299 |
| Adrian | Fletcher | 1989 | 8 | 1989-91 | 23 | 10 | 883 |
| Daniel | Fletcher | 1994 | 11 | 1994 | 1 | 0 | 923 |
| Norm M. | Fletcher | 1906 | 16 | 1906-07 | 3 | 0 | 149 |
| Percy | Fletcher | 1901 | 16 | 1901; 1903-06 | 47 | 4 | 74 |
| Tom | Floyd | 1978 | 2 | 1978; 1980-82 | 47 | 38 | 784 |
| Basil | Flynn | 1983 | 17 | 1983-84 | 6 | 1 | 832 |
| Jim | Flynn | 1897 | 3 | 1897-1902 | 72 | 22 | 25 |
| Ashley | Foley | 1936 | 6 | 1936-38 | 15 | 2 | 411 |
| Ivan | Forbes | 1902 | 7 | 1902-05 | 40 | 51 | 86 |
| Darren | Forssman | 1990 | 18 | 1990-94 | 45 | 35 | 893 |
| Daniel | Foster | 2000 | 9 | 2000-02 | 17 | 0 | 967 |
| Charlie | Fowler | 1928 | 4 | 1928 | 5 | 7 | 337 |
| Joe | Fox | 1904 | 15 | 1904 | 2 | 0 | 118 |
| John | Fox | 1960 | 5 | 1960-65 | 60 | 7 | 648 |
| Neil | Freeman | 1911 | 1 | 1911-14 | 45 | 1 | 205 |
| John | Friend | 1971 | 7 | 1971 | 1 | 0 | 729 |
| Terry | Fulton | 1949 | 19 | 1949-54 | 51 | 3 | 536 |
| Billy | Gallagher | 1906 | 14 | 1906 | 4 | 1 | 145 |
| Ryan | Gamble | 2006 | 22 | 2006-08 | 14 | 21 | 1008 |
| Charlie | Gardiner | 2002 | 11 | 2002-07 | 51 | 25 | 987 |
| James | Gatehouse | 1900 | 7 | 1900 | 1 | 0 | 61 |
| Jack | Gaudion | 1936 | 2 | 1936 | 4 | 2 | 408 |
| Bob | Gazzard | 1954 | 8 | 1954-59 | 71 | 2 | 574 |
| Maurie | Gear | 1954 | 4 | 1954 | 2 | 0 | 570 |
| Les | Gell | 1908 | 1 | 1908 | 6 | 5 | 172 |
| Bill | Getson | 1906 | 17 | 1906-07 | 5 | 2 | 154 |
| Tom | Gibney | 1906 | 10 | 1906 | 7 | 5 | 143 |
| Billy | Gill | 1901 | 9 | 1901-02 | 7 | 1 | 70 |
| George | Gill | 1915 | 7 | 1915 | 7 | 0 | 237 |
| Tony | Gilmore | 1968 | 6 | 1968-73 | 41 | 6 | 703 |
| Murray | Gilmour | 1975 | 6 | 1975 | 7 | 0 | 763 |
| Ken | Gladman | 1966 | 1 | 1966-70 | 49 | 9 | 688 |
| Mick | Glenister | 1939 | 1 | 1939-41 | 39 | 9 | 426 |
| Norm Glenister | 1934 | 5 | 1934-40; 1945-46 | 124 | 262 | 390 | |
| Bill | Gliddon | 1918 | 11 | 1918 | 1 | 0 | 258 |
| Bert | Glover | 1910 | 2 | 1910 | 1 | 1 | 201 |
| George Gniel | 1939 | 1 | 1939-41; 1944-47 | 114 | 11 | 427 | |
| Bill Goggin | 1958 | 4 | 1958-71 | 248 | 279 | 618 | |
| Matt | Goggin | 1955 | 1 | 1955-61 | 88 | 5 | 577 |
| John | Goldsmith | 1956 | 3 | 1956 | 6 | 0 | 590 |
| George | Goninon | 1950 | 5 | 1950-54 | 78 | 278 | 541 |
| Ken | Goodland | 1959 | 11 | 1959; 1961-65 | 54 | 7 | 634 |
| Christy | Gorman | 1910 | 12 | 1910 | 1 | 2 | 204 |
| Alf J. | Gough | 1905 | 6 | 1905-07 | 44 | 13 | 127 |
| Ben Graham | 1993 | 21 | 1993-2004 | 219 | 145 | 918 | |
| Colin J. | Graham | 1939 | 3 | 1939; 1941; 1944-45 | 30 | 16 | 431 |
| Ricky | Graham | 1965 | 5 | 1965-69 | 35 | 4 | 682 |
| Jack W. Grant | 1935 | 18 | 1935-41; 1945-46 | 119 | 99 | 404 | |
| Jack F. | Gray | 1911 | 10 | 1911-15; 1917-19; 1921 | 77 | 8 | 210 |
| Jack W. | Green senior | 1908 | 6 | 1908 | 2 | 0 | 174 |
| Edward Greeves | 1923 | 8 | 1923-31; 1933 | 124 | 17 | 306 | |
| Ted | Greeves | 1897 | RR2 | 1897-99 | 20 | 2 | 34 |
| Brent | Grgic | 2002 | 1 | 2002-03 | 13 | 3 | 981 |
| Dick Grigg | 1904 | 1 | 1904-14; 1921 | 194 | 64 | 106 | |
| Norm | Grigg | 1911 | 2 | 1911 | 4 | 1 | 207 |
| Graeme | Gross | 1958 | 11 | 1958 | 2 | 0 | 621 |
| Reg | Gross | 1933 | 9 | 1933; 1935; 1939 | 16 | 0 | 381 |
| Vic | Gross | 1919 | 2 | 1919-22 | 39 | 2 | 259 |
| Ron | Grove | 1941 | 6 | 1941 | 10 | 3 | 445 |
| Michael | Gurrie | 1990 | 1 | 1990 | 7 | 2 | 885 |
| Lloyd Hagger | 1917 | 11 | 1917-1927; 1929 | 174 | 389 | 251 | |
| Bert | Hall | 1902 | 12 | 1902 | 1 | 1 | 89 |
| Derek | Hall | 1995 | 4 | 1995-2000 | 74 | 74 | 929 |
| T. Sid | Hall | 1922 | 17 | 1922-27; 1930 | 85 | 18 | 295 |
| Garry | Hamer | 1961 | 1 | 1961-65 | 50 | 26 | 653 |
| Shane | Hamilton | 1988 | 16 | 1988-90 | 27 | 40 | 877 |
| Cec | Hammer | 1945 | 8 | 1945 | 2 | 0 | 484 |
| Ian Hampshire | 1968 | 2 | 1968-75 | 113 | 22 | 702 | |
| Steven | Handley | 1992 | 1 | 1992-96 | 73 | 28 | 902 |
| Jim | Harbison | 1932 | 8 | 1932 | 5 | 3 | 372 |
| Jack | Hardiman | 1900 | 1 | 1900-01 | 21 | 11 | 55 |
| Les Hardiman | 1929 | 8 | 1929-37 | 135 | 236 | 351 | |
| Peter Hardiman | 1927 | 11 | 1927-38 | 160 | 45 | 331 | |
| Tom | Hardiman | 1907 | 3 | 1907-08 | 31 | 39 | 160 |
| Tim | Hargreaves | 1997 | 2 | 1997-98 | 20 | 12 | 944 |
| Tom Harley | 1999 | 14 | 1999-2008 | 183 | 10 | 964 | |
| Jim | Harper | 1906 | 12 | 1906 | 4 | 1 | 144 |
| Ray | Harrip | 1957 | 1 | 1957 | 4 | 0 | 595 |
| David | Harris | 1969 | 9 | 1969-72 | 44 | 20 | 707 |
| George | Harris | 1923 | 3 | 1923 | 4 | 2 | 302 |
| Phillip | Harrison | 1981 | 5 | 1981-82 | 7 | 10 | 810 |
| Stan B. | Harrison | 1959 | 1 | 1959-60; 1962 | 15 | 4 | 624 |
| Vic | Harrison | 1935 | 16 | 1935 | 2 | 0 | 402 |
| Bill | Harwood | 1940 | 2 | 1940-41; 1946-48 | 69 | 16 | 436 |
| Jack J. | Hassett | 1907 | 7 | 1907-09 | 34 | 29 | 164 |
| Fred Hawking | 1932 | 1 | 1932-38; 1941 | 102 | 18 | 369 | |
| Howard | Hawking | 1954 | 5 | 1954-55 | 11 | 0 | 571 |
| Jack Hawkins | 1973 | 3 | 1973-81 | 182 | 20 | 743 | |
| Michael | Hawkins | 1973 | 10 | 1973 | 2 | 0 | 745 |
| Robb | Hawkins | 1984 | 1 | 1984 | 3 | 0 | 836 |
| Tom Hawkins | 2007 | 2 | 2007-08 | 19 | 25 | 1010 | |
| John | Haygarth | 1955 | 12 | 1955-59 | 59 | 13 | 585 |
| David | Haynes | 2004 | 1 | 2004-05 | 19 | 15 | 993 |
| Ray | Haynes | 1971 | 9 | 1971 | 2 | 0 | 731 |
| Denis | Heagney | 1925 | 16 | 1925-26 | 6 | 1 | 320 |
| Leo | Healy | 1911 | 9 | 1911-14; 1919-20 | 75 | 23 | 209 |
| Harry | Heard | 1941 | 1 | 1941 | 5 | 2 | 439 |
| Martin | Heffernan | 1992 | 9 | 1992 | 3 | 1 | 908 |
| George | Heinz (Haines) | 1910 | 1 | 1910-14 | 87 | 71 | 199 |
| Clyde | Helmer | 1937 | 7 | 1937-41 | 71 | 137 | 417 |
| John | Helmer | 1956 | 7 | 1956-62 | 50 | 22 | 592 |
| Harry | Herbert | 1952 | 13 | 1952-57 | 56 | 27 | 561 |
| Darryl | Herrod | 1966 | 3 | 1966-67 | 7 | 0 | 689 |
| Max | Hetherington | 1957 | 8 | 1957-58 | 11 | 4 | 606 |
| Arthur | Hewitson | 1920 | 4 | 1920 | 4 | 3 | 274 |
| Don | Hickey | 1926 | 4 | 1926 | 2 | 0 | 324 |
| Reg Hickey | 1926 | 6 | 1926-40 | 245 | 24 | 325 | |
| Alan | Hickinbotham | 1949 | 11 | 1949; 1951 | 6 | 0 | 532 |
| Adrian | Hickmott | 1992 | 24 | 1992-95 | 50 | 24 | 910 |
| Kevin | Higgins | 1970 | 1 | 1970; 1972-78 | 128 | 35 | 710 |
| David | Hinchliffe | 1960 | 11 | 1960 | 3 | 0 | 650 |
| Willie | Hines | 1903 | 1 | 1903 | 7 | 5 | 96 |
| Ken Hinkley | 1989 | 1 | 1989-95 | 121 | 58 | 879 | |
| Garry Hocking | 1987 | 3 | 1987-2001 | 274 | 243 | 871 | |
| Steven Hocking | 1984 | 21 | 1984-94 | 199 | 10 | 847 | |
| Frank | Hodgins | 1915 | 14 | 1915; 1917-18 | 12 | 2 | 241 |
| John M. | Hoiles | 1985 | 17 | 1985-86 | 7 | 0 | 857 |
| Frank | Holden | 1935 | 8 | 1935-36 | 5 | 4 | 397 |
| Jack | Holden | 1935 | 1 | 1935 | 4 | 0 | 393 |
| Ted | Holland | 1900 | 9 | 1900-02 | 31 | 4 | 65 |
| Joe | Holligan | 1913 | 1 | 1913 | 2 | 0 | 221 |
| Mick | Holligan | 1904 | 15 | 1904-05 | 6 | 3 | 119 |
| Teddy | Holligan | 1897 | 1 | 1897-1901; 1903 | 84 | 29 | 3 |
| Stephen | Hooper | 1991 | 2 | 1991; 1993 | 21 | 0 | 895 |
| George | Hope | 1917 | 3 | 1917-19 | 21 | 0 | 250 |
| Artie | Hopkins | 1903 | 2 | 1903; 1905 | 5 | 0 | 97 |
| Bernie | Hore | 1936 | 4 | 1936-40 | 60 | 2 | 410 |
| Alf | Horman | 1906 | 14 | 1906 | 2 | 1 | 146 |
| George | Horman | 1904 | 7 | 1904 | 1 | 0 | 111 |
| James | Horman | 1900 | 1 | 1900-02 | 31 | 2 | 56 |
| Frank | Hose | 1945 | 2 | 1945 | 14 | 0 | 478 |
| Bill | Hosking | 1962 | 8 | 1962 | 5 | 2 | 665 |
| Ron | Hosking | 1964 | 16 | 1964-68 | 70 | 0 | 679 |
| Scott | Hosking | 1986 | 15 | 1986 | 1 | 0 | 865 |
| Adam | Houlihan | 1997 | 4 | 1997-2001 | 61 | 75 | 945 |
| Ced | Hovey | 1945 | 7 | 1945 | 10 | 0 | 483 |
| Jim | Hovey | 1946 | 7 | 1946-48 | 41 | 8 | 500 |
| Ron Hovey | 1951 | 3 | 1951-60 | 141 | 25 | 548 | |
| Wayne | Hovey | 1977 | 16 | 1977 | 6 | 10 | 782 |
| Stan | Howard | 1937 | 10 | 1937-41 | 54 | 1 | 418 |
| Jim | Howie | 1944 | 1 | 1944-45 | 14 | 1 | 455 |
| Bill | Hudd | 1922 | 17 | 1922-25 | 28 | 3 | 296 |
| Brett | Hungerford | 1990 | 10 | 1990 | 2 | 0 | 888 |
| Josh Hunt | 2001 | 8 | 2001-08 | 122 | 16 | 978 | |
| Percy | Hunt | 1945 | 1 | 1945-50 | 112 | 35 | 476 |
| Rex | Hunt | 1974 | 8 | 1974-75 | 32 | 44 | 758 |
| Graham | Hunter | 1965 | 6 | 1965 | 4 | 2 | 683 |
| John | Hurley | 1902 | 12 | 1902 | 3 | 1 | 90 |
| John Hyde | 1948 | 7 | 1948-54 | 108 | 12 | 521 | |
| Gordon | Hynes | 1963 | 2 | 1963-69 | 61 | 52 | 669 |



