Past Players R-Z
| PLAYER | DEBUT | ROUND | GFC CAREER SPAN | MTCHS | GLS | SELECTION ORDER | |
| James | Rahilly | 1998 | 6 | 1998-2005 | 90 | 11 | 951 |
| Bert Rankin | 1912 | 3 | 1912-15; 1917-23 | 132 | 21 | 214 | |
| Cliff Rankin | 1915 | 15 | 1915; 1919-28 | 153 | 400 | 242 | |
| Doug | Rankin | 1938 | 2 | 1938-39 | 9 | 8 | 422 |
| Teddy Rankin | 1897 | 1 | 1897; 1899-1910 | 180 | 35 | 19 | |
| Tom | Rankin | 1904 | 1 | 1904-06 | 47 | 12 | 107 |
| Alan | Rayson | 1946 | 3 | 1946-47 | 18 | 15 | 497 |
| Arthur Rayson | 1924 | 17 | 1924-31 | 101 | 127 | 314 | |
| Noel | Rayson | 1950 | 17 | 1950-58 | 95 | 210 | 544 |
| Arthur | Reed | 1902 | 1 | 1902 | 14 | 2 | 80 |
| Doy | Reed | 1919 | 8 | 1919 | 4 | 7 | 266 |
| Les | Reed | 1951 | 1 | 1951-53 | 25 | 3 | 546 |
| Malcom | Reed | 1978 | 2 | 1978-85 | 81 | 18 | 785 |
| Alan | Reid | 1983 | 8 | 1983 | 7 | 0 | 828 |
| Allan | Reid | 1951 | 11 | 1951 | 2 | 0 | 552 |
| Gordon | Reid | 1965 | 14 | 1965-67; 1969-72 | 56 | 0 | 687 |
| Russell Renfrey | 1946 | 1 | 1946-56 | 201 | 165 | 494 | |
| Stephen | Reynoldson | 1981 | 1 | 1981-86 | 84 | 70 | 806 |
| Peter Riccardi | 1992 | 4 | 1992-2006 | 288 | 285 | 907 | |
| Colin | Rice | 1957 | 7 | 1957-63 | 97 | 87 | 604 |
| Merv | Richardson | 1952 | 2 | 1952 | 1 | 0 | 555 |
| Ted | Riches | 1930 | 8 | 1930 | 1 | 0 | 364 |
| George | Ricketts | 1910 | 1 | 1910 | 3 | 0 | 200 |
| Robert | Ritchie | 1908 | 17 | 1908 | 2 | 0 | 188 |
| Joe | Roach | 1928 | 1 | 1928 | 1 | 0 | 335 |
| Matthew | Robbins | 1996 | 17 | 1996-97 | 7 | 0 | 940 |
| Cameron | Roberts | 1997 | 10 | 1997-98 | 11 | 2 | 946 |
| Jim V. | Roberts | 1953 | 10 | 1953-56 | 21 | 3 | 566 |
| Jimmy | Roberts | 1904 | 1 | 1904 | 1 | 0 | 108 |
| Bill | Robertson | 1898 | 2 | 1898 | 1 | 0 | 38 |
| Jimmy | Rodgers | 1923 | 9 | 1923 | 6 | 0 | 307 |
| Les | Roebuck | 1905 | 1 | 1905-08 | 35 | 43 | 121 |
| Andrew | Rogers | 1989 | 6 | 1989-92 | 75 | 2 | 881 |
| Neville | Rollason | 1921 | 2 | 1921-22 | 5 | 3 | 281 |
| Max Rooke | 2002 | 2 | 2002-08 | 112 | 34 | 983 | |
| Geoff Rosenow | 1962 | 6 | 1962-70 | 147 | 7 | 664 | |
| Jack W. | Ross | 1919 | 6 | 1919-22 | 35 | 1 | 264 |
| Hugh | Routley | 1959 | 17 | 1959-60; 1962-64 | 27 | 0 | 637 |
| Peter | Ruscuklic | 1977 | 6 | 1977 | 4 | 1 | 775 |
| Dwayne | Russell | 1987 | 1 | 1987-91 | 50 | 51 | 869 |
| Ivan | Russell | 1972 | 8 | 1972-73 | 13 | 2 | 739 |
| Wally | Russell | 1948 | 11 | 1948-49 | 25 | 19 | 525 |
| Neale | Rutzou | 1950 | 1 | 1950 | 2 | 0 | 539 |
| Bernie | Ryan | 1956 | 14 | 1956-57 | 9 | 4 | 594 |
| Bill R. Ryan | 1963 | 9 | 1963-72 | 167 | 220 | 671 | |
| Con | Ryan | 1907 | 15 | 1907-08 | 4 | 1 | 168 |
| Dave | Ryan | 1906 | 9 | 1906 | 2 | 0 | 141 |
| Percy | Salmon | 1908 | 11 | 1908-09 | 17 | 7 | 179 |
| Brenton Sanderson | 1995 | 1 | 1995-2005 | 199 | 29 | 927 | |
| Cecil | Sandford | 1897 | 7 | 1897-98 | 8 | 1 | 31 |
| Paul Sarah | 1972 | 10 | 1972-80 | 128 | 204 | 740 | |
| Ray | Sarcevic | 1984 | 7 | 1984-85 | 4 | 0 | 842 |
| George | Saxbee | 1901 | 16 | 1901 | 1 | 0 | 75 |
| Doug | Scale | 1974 | 20 | 1974-75 | 11 | 0 | 761 |
| John Scarlett | 1967 | 15 | 1967-77 | 183 | 42 | 700 | |
| Matthew Scarlett | 1998 | 22 | 1998-2008 | 206 | 16 | 956 | |
| Ron | Sceney | 1940 | 6 | 1940 | 2 | 3 | 437 |
| Bert | Schofield | 1911 | 16 | 1911-13 | 11 | 6 | 212 |
| Michael | Schulze | 1985 | 12 | 1985-91 | 91 | 12 | 854 |
| David | Scott | 1975 | 10 | 1975 | 1 | 0 | 765 |
| Don G. | Scott | 1951 | 4 | 1951-52 | 11 | 4 | 549 |
| Ian | Scott | 1963 | 17 | 1963-65 | 36 | 0 | 673 |
| Norm | Scott | 1946 | 5 | 1946-52 | 101 | 4 | 499 |
| Robert Scott | 1986 | 18 | 1986-94 | 132 | 164 | 867 | |
| Percy | Scown | 1906 | 1 | 1906-14 | 121 | 2 | 134 |
| Joe Sellwood | 1930 | 7 | 1930-41; 1944-45 | 180 | 97 | 363 | |
| Joel Selwood | 2007 | 1 | 2007-08 | 45 | 13 | 1009 | |
| Jack | Sharkey | 1897 | 2 | 1897 | 1 | 0 | 22 |
| Wallace | Sharland | 1920 | 13 | 1920-25 | 49 | 41 | 279 |
| Brian | Sharp | 1959 | 18 | 1959 | 1 | 0 | 640 |
| Norm | Sharp | 1952 | 3 | 1952-57 | 88 | 29 | 556 |
| John | Sharrock | 1963 | 1 | 1963-68 | 94 | 109 | 667 |
| Kevin Sheehan | 1974 | 4 | 1974-82 | 102 | 112 | 755 | |
| Tom | Shelley | 1902 | 17 | 1902 | 1 | 0 | 95 |
| Jack | Sheridan | 1918 | 7 | 1918 | 1 | 0 | 255 |
| Tom | Sherry | 1907 | 5 | 1907 | 13 | 18 | 162 |
| Brad Sholl | 1995 | 1 | 1995-2002 | 169 | 46 | 928 | |
| Garry | Sidebottom | 1981 | 1 | 1981 | 7 | 6 | 807 |
| David James | Simpson | 1984 | 20 | 1984 | 3 | 0 | 846 |
| Hamish | Simpson | 1998 | 5 | 1998-2000 | 18 | 0 | 950 |
| Sean Simpson | 1991 | 2 | 1991-98 | 114 | 18 | 896 | |
| Jack | Sing | 1944 | 1 | 1944-46 | 33 | 1 | 459 |
| Laurie | Slack | 1935 | 3 | 1935-40 | 77 | 11 | 395 |
| Will | Slade | 2002 | 19 | 2002-06 | 17 | 2 | 988 |
| Joe Slater | 1906 | 16 | 1906-14 | 108 | 17 | 151 | |
| Bernie Smith | 1948 | 1 | 1948-58 | 183 | 3 | 517 | |
| Herbie | Smith | 1920 | 2 | 1920-21 | 32 | 0 | 271 |
| Jan | Smith | 1980 | 22 | 1980 | 2 | 0 | 805 |
| Joe | Smith | 1922 | 6 | 1922 | 3 | 2 | 293 |
| Les M. | Smith | 1921 | 18 | 1921-29 | 123 | 17 | 286 |
| Phil | Smith | 1968 | 7 | 1968-70 | 12 | 17 | 704 |
| Ron M. | Smith | 1957 | 17 | 1957-59 | 10 | 3 | 609 |
| Sid A. | Smith | 1952 | 5 | 1952-53 | 23 | 0 | 558 |
| Sid N. | Smith | 1911 | 1 | 1911 | 5 | 4 | 206 |
| Tommy | Smith | 1919 | 9 | 1919 | 6 | 0 | 268 |
| Dale | Smyth | 1980 | 4 | 1980; 1982 | 7 | 1 | 803 |
| Jason | Snell | 1996 | 1 | 1996-2001 | 68 | 62 | 936 |
| Wally | Southern | 1941 | 7 | 1941; 1944-45 | 26 | 11 | 447 |
| Matthew | Spencer | 2006 | 11 | 2006 | 2 | 0 | 1007 |
| Trevor | Spencer | 1991 | 18 | 1991 | 10 | 1 | 900 |
| Brett | Spinks | 1998 | 1 | 1998 | 19 | 35 | 948 |
| David | Spriggs | 2000 | 1 | 2000-01; 2003-04 | 64 | 20 | 965 |
| Robert | Stanlake | 1900 | 1 | 1900 | 1 | 0 | 58 |
| Tom | Stapleton | 1933 | 1 | 1933; 1935 | 6 | 0 | 380 |
| Darren | Steele | 1993 | 1 | 1993-94 | 18 | 7 | 911 |
| Carl | Steinfort | 1996 | 22 | 1996-2000 | 65 | 19 | 941 |
| Darryl | Stephens | 1961 | 4 | 1961-64 | 17 | 2 | 656 |
| Les | Stephens | 1919 | 17 | 1919-20 | 7 | 7 | 269 |
| Peter | Stephens | 1902 | 10 | 1902-08 | 102 | 22 | 88 |
| Peter N. | Stephens | 1971 | 1 | 1971-73 | 35 | 28 | 722 |
| Doug | Stephenson | 1970 | 18 | 1970-72 | 10 | 7 | 719 |
| Ray | Sterrett | 1989 | 2 | 1989-91 | 20 | 7 | 880 |
| Robert | Steven | 1977 | 20 | 1977 | 1 | 0 | 783 |
| K. Jack | Stevens | 1950 | 14 | 1950-52 | 12 | 4 | 543 |
| Phil | Stevens | 1968 | 1 | 1968-75 | 120 | 32 | 701 |
| Edward | Stevenson | 1922 | 4 | 1922-29 | 105 | 30 | 292 |
| Loy | Stewart | 1951 | 1 | 1951-52 | 22 | 2 | 547 |
| Walter | Stewart | 1905 | 3 | 1905 | 2 | 0 | 125 |
| Frank | Stodart | 1903 | 8 | 1903-05; 1908 | 30 | 2 | 104 |
| Dick | Stokes | 1915 | 4 | 1915; 1917 | 12 | 1 | 235 |
| Mac | Stokes | 1929 | 11 | 1929-31 | 9 | 2 | 355 |
| Mathew | Stokes | 2006 | 9 | 2006-08 | 52 | 79 | 1006 |
| Rod | Stokes | 1971 | 2 | 1971-72 | 10 | 1 | 724 |
| Barry Stoneham | 1986 | 6 | 1986-94; 1996-2000 | 241 | 223 | 862 | |
| Hugh | Strahan | 1967 | 9 | 1967-72 | 88 | 41 | 697 |
| Peter | Street | 2001 | 2 | 2001-03 | 17 | 3 | 976 |
| Len | Strickland | 1900 | 1 | 1900 | 5 | 0 | 59 |
| Edgar | Stubbs | 1906 | 9 | 1906 | 5 | 3 | 142 |
| Max | Sutcliffe | 1955 | 4 | 1955-56 | 24 | 13 | 580 |
| Neil | Sutherland | 1961 | 6 | 1961-63 | 20 | 19 | 659 |
| Ross | Sutherland | 1958 | 1 | 1958 | 2 | 0 | 613 |
| Reg | Sutterby | 1919 | 2 | 1919 | 9 | 1 | 261 |
| George | Swarbrick | 1952 | 5 | 1952-53 | 23 | 8 | 559 |
| Grant | Tanner | 1994 | 9 | 1994-97 | 69 | 28 | 922 |
| George | Tansing | 1908 | 6 | 1908 | 5 | 2 | 175 |
| Leo | Tasker | 1917 | 1 | 1917 | 5 | 2 | 245 |
| Syd | Tate | 1947 | 1 | 1947-51 | 85 | 13 | 504 |
| Terry | Tate | 1961 | 6 | 1961 | 2 | 0 | 660 |
| Alec | Taylor | 1923 | 9 | 1923 | 5 | 0 | 308 |
| Bill M. | Taylor | 1926 | 10 | 1926 | 8 | 10 | 328 |
| Cliff | Taylor | 1938 | 3 | 1938 | 10 | 0 | 423 |
| Harry | Taylor | 2008 | 2 | 2008 | 21 | 3 | 1013 |
| Percy | Taylor | 1939 | 11 | 1939-41 | 25 | 21 | 435 |
| Vic | Taylor | 1944 | 2 | 1944 | 2 | 0 | 462 |
| Zane | Taylor | 1980 | 1 | 1980-83 | 27 | 12 | 800 |
| Alan | Teasdale | 1964 | 9 | 1964-66 | 17 | 13 | 678 |
| Kane | Tenace | 2004 | 2 | 2004-08 | 54 | 11 | 994 |
| John | Thomas | 1958 | 1 | 1958-60 | 35 | 8 | 614 |
| Stan Thomas | 1915 | 3 | 1915; 1917-25 | 137 | 6 | 233 | |
| Archie | Thompson | 1897 | 1 | 1897-1901 | 61 | 14 | 20 |
| Jamie | Thompson | 1915 | 5 | 1915 | 12 | 0 | 236 |
| Bruce | Thomson | 1975 | 13 | 1975 | 2 | 1 | 767 |
| Cameron | Thurley | 2005 | 7 | 2005 | 7 | 12 | 1001 |
| George "Jocka" Todd | 1922 | 7 | 1922-34 | 232 | 54 | 294 | |
| Reg | Todd | 1910 | 2 | 1910 | 2 | 0 | 202 |
| Bill | Tomlinson | 1946 | 13 | 1946 | 7 | 4 | 503 |
| Neil | Tompkins | 1945 | 4 | 1945 | 12 | 3 | 482 |
| Bernard | Toohey | 1981 | 5 | 1981-85 | 94 | 35 | 811 |
| Gerard | Toohey | 1985 | 13 | 1985 | 1 | 0 | 855 |
| Ian | Toyne | 1948 | 7 | 1948-50 | 38 | 0 | 524 |
| Len | Toyne | 1940 | 8 | 1940-41; 1945 | 35 | 15 | 438 |
| Max | Trewin | 1948 | 2 | 1948 | 6 | 2 | 518 |
| Neil Trezise | 1949 | 13 | 1949-59 | 185 | 272 | 533 | |
| Bob | Troughton | 1930 | 1 | 1930-35 | 92 | 100 | 360 |
| Darren | Troy | 1983 | 22 | 1983; 1987-90 | 46 | 6 | 833 |
| Joe | Tucker | 1933 | 12 | 1933-36; 1938-39 | 24 | 17 | 383 |
| Neil | Tucker | 1935 | 9 | 1935-41; 1944 | 61 | 20 | 398 |
| Jim | Tuckwell | 1949 | 9 | 1949-52 | 22 | 0 | 531 |
| Leigh | Tudor | 1993 | 4 | 1993-96 | 60 | 53 | 916 |
| Jack | Tuohill | 1944 | 1 | 1944 | 4 | 0 | 460 |
| Ted | Tuohill | 1938 | PF | 1938-40 | 11 | 10 | 425 |
| Clete | Turner | 1932 | 3 | 1932 | 5 | 0 | 370 |
| Leo Turner | 1947 | 7 | 1947-54 | 130 | 30 | 509 | |
| Michael Turner | 1974 | 4 | 1974-84; 1986-88 | 245 | 285 | 756 | |
| Geoff | Umbers | 1955 | 6 | 1955-56 | 7 | 2 | 583 |
| Ralph | Upton | 1907 | 6 | 1907 | 1 | 0 | 163 |
| Ron | Van t’Hag | 1959 | 14 | 1959 | 2 | 0 | 635 |
| Travis Varcoe | 2007 | 2 | 2007-08 | 34 | 29 | 1011 | |
| Len | Vautier | 1928 | 9 | 1928-30; 1932 | 21 | 8 | 339 |
| Paul Vinar | 1959 | 8 | 1959-66 | 132 | 45 | 633 | |
| Rod | Waddell | 1982 | 11 | 1982-84 | 20 | 10 | 821 |
| Doug Wade | 1961 | 1 | 1961-72 | 208 | 834 | 654 | |
| Dick | Walker | 1898 | 2 | 1898 | 14 | 10 | 39 |
| Jack J. | Walker | 1930 | 5 | 1930-35 | 76 | 3 | 361 |
| Peter Walker | 1960 | 3 | 1960-69; 1971 | 159 | 1 | 645 | |
| W. Bob | Walker | 1933 | 12 | 1933-36; 1938-39 | 14 | 1 | 384 |
| Tony | Walsh | 1952 | 4 | 1952 | 3 | 4 | 557 |
| Barry | Ward | 1960 | 14 | 1960 | 5 | 0 | 652 |
| Jim | Warren | 1925 | 1 | 1925-28 | 57 | 58 | 315 |
| Ron | Warren | 1949 | 13 | 1949 | 5 | 0 | 534 |
| Jack W. | Watt | 1909 | 12 | 1909; 1911-12 | 31 | 7 | 198 |
| Ron | Watt | 1984 | 11 | 1984 | 2 | 0 | 844 |
| John K. | Watts | 1963 | 1 | 1963-65 | 52 | 4 | 668 |
| Stan | Wayth | 1903 | 3 | 1903 | 1 | 0 | 99 |
| Bruce | Webb | 1960 | 11 | 1960 | 4 | 3 | 651 |
| Hughie | Webb | 1900 | 8 | 1900; 1902-03 | 22 | 4 | 64 |
| Edmund | Webber | 1912 | 13 | 1912-13 | 6 | 3 | 217 |
| Greg P. | Wells | 1972 | 2 | 1972-73 | 4 | 1 | 735 |
| David | Welsby | 1990 | 2 | 1990 | 2 | 1 | 887 |
| Bill G. | Welsh | 1929 | 17 | 1929-30 | 5 | 0 | 356 |
| Peter | West | 1952 | 6 | 1952 | 2 | 0 | 560 |
| Rod | West | 1957 | 14 | 1957 | 3 | 0 | 608 |
| Roy West | 1961 | 1 | 1961-64; 1966-67 | 108 | 1 | 655 | |
| Trent | West | 2008 | 1 | 2008 | 6 | 1 | 1012 |
| Robert | Whatman | 1972 | 4 | 1972-74 | 34 | 17 | 737 |
| Fred | White | 1897 | 6 | 1897-99 | 28 | 28 | 30 |
| Len | White | 1947 | 1 | 1947-48 | 32 | 0 | 505 |
| Lindsay White | 1941 | 1 | 1941; 1944-50 | 117 | 429 | 441 | |
| Milton | White | 1928 | 17 | 1928-29 | 6 | 0 | 344 |
| Mitchell | White | 2001 | 1 | 2001-03 | 23 | 21 | 974 |
| Jack | Whitten | 1946 | 10 | 1946-48 | 17 | 17 | 502 |
| Bert | Whittington | 1908 | 16 | 1908-11 | 27 | 3 | 185 |
| Peter | Whyte | 1986 | 14 | 1986-88 | 22 | 3 | 864 |
| Jack | Wighton | 1906 | 16 | 1906 | 2 | 0 | 152 |
| Geoff Williams | 1952 | 1 | 1952-59 | 121 | 1 | 554 | |
| Greg | Williams | 1984 | 1 | 1984-85 | 34 | 10 | 838 |
| Henry | Williams | 1905 | 17 | 1905 | 1 | 0 | 131 |
| Ian M. | Williams | 1963 | 9 | 1963 | 2 | 0 | 672 |
| Jack W.Williams | 1925 | 1 | 1925-34 | 175 | 9 | 316 | |
| Shane | Williams | 1985 | 6 | 1985-87 | 21 | 7 | 853 |
| E. Jim | Williamson | 1933 | FS | 1933-34 | 2 | 0 | 387 |
| Leigh | Willison | 1993 | 1 | 1993 | 3 | 4 | 912 |
| Andrew | Wills | 1991 | 7 | 1991-94 | 59 | 43 | 898 |
| Jim | Wills | 1937 | 1 | 1937-38; 1940 | 26 | 16 | 415 |
| Brian J. | Wilson | 1947 | 15 | 1947-48 | 11 | 2 | 512 |
| Billy | Wilton | 1908 | 16 | 1908-09; 1914 | 20 | 8 | 186 |
| Bob | Wiltshire | 1954 | 7 | 1954-57 | 30 | 12 | 573 |
| Murray | Witcombe | 1976 | 6 | 1976-86 | 121 | 79 | 771 |
| David Wojcinski | 1999 | 4 | 1999-2008 | 132 | 45 | 961 | |
| Justin | Wood | 1998 | 9 | 1998 | 7 | 5 | 952 |
| Ron | Wood | 1947 | 1 | 1947-48 | 16 | 2 | 506 |
| Alan | Woodman | 1975 | 1 | 1975-79 | 58 | 2 | 762 |
| Bill | Woods | 1909 | 8 | 1909 | 2 | 0 | 193 |
| Ike | Woods | 1901 | 14 | 1901-06 | 68 | 108 | 73 |
| Fred Wooller | 1956 | 1 | 1956-64 | 132 | 225 | 587 | |
| Marc | Woolnough | 1998 | 13 | 1998; 2002 | 6 | 1 | 953 |
| Michael Woolnough | 1971 | 2 | 1971-78 | 117 | 42 | 725 | |
| Don | Worland | 1953 | 11 | 1953 | 4 | 0 | 567 |
| John | Worland | 1957 | 6 | 1957 | 4 | 0 | 603 |
| Bert | Worner | 1951 | 8 | 1951-55 | 65 | 10 | 551 |
| Jack | Wright | 1902 | 13 | 1902-06 | 53 | 8 | 92 |
| Jim | Wright | 1970 | 3 | 1970-72 | 20 | 5 | 712 |
| Bob | Wynne | 1946 | 1 | 1946 | 3 | 5 | 495 |
| Warwick | Yates | 1971 | 2 | 1971-73 | 21 | 0 | 726 |
| John | Yeates | 1959 | 1 | 1959-65 | 86 | 76 | 625 |
| Mark Yeates | 1980 | 15 | 1980-86; 1988-90 | 154 | 57 | 804 | |
| Henry Young | 1897 | 3 | 1897-1910 | 167 | 76 | 26 | |
| Jim | Young | 1945 | 10 | 1945 | 2 | 2 | 486 |
| Denis | Zanoni | 1960 | 1 | 1960-62 | 14 | 0 | 644 |
| Peter | Zychla | 1982 | 5 | 1982-83; 1985 | 12 | 1 | 817 |



