AFL/VFL Premierships
1925 Grand Final |
||||||||||||||||||
|
||||||||||||||||||
| Geelong | ||||||||||||||||||
| B: | Les Smith | Keith Johns | Dave Ferguson | |||||||||||||||
| HB: | Bill Hudd | Tom Fitzmaurice | Ken Leahy | |||||||||||||||
| C: | Edward Stevenson | Edward Greeves | Jack Williams | |||||||||||||||
| HF: | Arthur Rayson | George Todd | Jack Chambers | |||||||||||||||
| F: | Cliff Rankin (c) | Lloyd Hagger | Sid Hall | |||||||||||||||
| Foll: | Eric Fleming | Denis Heagney | Jim Warren | |||||||||||||||
| Reserve(s): | ||||||||||||||||||
| Coach: | Cliff Rankin | |||||||||||||||||
| Collingwood | ||||||||||||||||||
| B: | George Beasley | Charlie Dibbs | Jim Shanahan | |||||||||||||||
| HB: | Charlie Tyson (c) | Bob Makeham | Ernie Wilson | |||||||||||||||
| C: | Charlie Milburn | Harry Chesswas | Leo Wescott | |||||||||||||||
| HF: | John Harris | Frank Murphy | Jim Lawn | |||||||||||||||
| F: | Les Stainsby | Gordon Coventry | Reg Baker | |||||||||||||||
| Foll: | Syd Coventry | Laurie Murphy | Reynolds Webb | |||||||||||||||
| Reserve(s): | ||||||||||||||||||
| Coach: | Jock McHale | |||||||||||||||||
Goals |
||||||||||||||||||
|
Geelong:
|
Collingwood:
|
|||||||||||||||||
Attendance |
||||||||||||||||||
|
||||||||||||||||||
The 1931 VFL Grand Final took place on October 10, 1931 at the Melbourne Cricket Ground between VFL clubs Geelong and Richmond.
|
|||||||||||||||
|
|||||||||||||||
Goalkickers |
|||||||||||||||
|
|||||||||||||||
Attendance
|
more coming soon as I get time



