2009 AFL Ladder
| Team | P | W | D | L | PF | PA | PD | % | PTS | |
| 1 | St Kilda | 22 | 20 | 0 | 2 | 2197 | 1411 | 786 | 156 | 80 |
| 2 | Geelong | 22 | 18 | 0 | 4 | 2312 | 1815 | 497 | 127 | 72 |
| 3 | Western Bulldogs | 22 | 15 | 0 | 7 | 2378 | 1940 | 438 | 123 | 60 |
| 4 | Collingwood | 22 | 15 | 0 | 7 | 2174 | 1778 | 396 | 122 | 60 |
| 5 | Adelaide | 22 | 14 | 0 | 8 | 2104 | 1789 | 315 | 118 | 56 |
| 6 | Brisbane | 22 | 13 | 1 | 8 | 2017 | 1890 | 127 | 107 | 54 |
| 7 | Carlton | 22 | 13 | 0 | 9 | 2270 | 2055 | 215 | 110 | 52 |
| 8 | Essendon | 22 | 10 | 1 | 11 | 2080 | 2127 | -47 | 98 | 42 |
| 9 | Hawthorn | 22 | 9 | 0 | 13 | 1962 | 2120 | -158 | 93 | 36 |
| 10 | Port Adelaide | 22 | 9 | 0 | 13 | 1990 | 2244 | -254 | 89 | 36 |
| 11 | West Coast | 22 | 8 | 0 | 14 | 1893 | 2029 | -136 | 93 | 32 |
| 12 | Sydney | 22 | 8 | 0 | 14 | 1888 | 2027 | -139 | 93 | 32 |
| 13 | North Melbourne | 22 | 7 | 1 | 14 | 1680 | 2015 | -335 | 83 | 30 |
| 14 | Fremantle | 22 | 6 | 0 | 16 | 1747 | 2259 | -512 | 77 | 24 |
| 15 | Richmond | 22 | 5 | 1 | 16 | 1774 | 2388 | -614 | 74 | 22 |
| 16 | Melbourne | 22 | 4 | 0 | 18 | 1706 | 2285 | -579 | 75 | 16 |





